Games
45
Goals
12
Assists
9
G/Game
0.27
Minutes
3,710
YC · RC
3 · 1
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | NEC Nijmegen | 9 |
| 2026/27 | Suriname | 18 |
| 2025/26 | NEC Nijmegen | 10 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 210 | 0 | 0 | |
| 2026/27 | World Cup - Qualification CONCACAF | 4 | 1 | 1 | 358 | 0 | 0 | |
| 2026/27 | Eredivisie | 2 | 1 | 1 | 154 | 0 | 0 | |
| 2025/26 | Eredivisie | 33 | 10 | 6 | 2,755 | 3 | 1 | |
| 2025/26 | #90 | 4 | 0 | 1 | 233 | 0 | 0 | |
| Total | 45 | 12 | 9 | 3,710 | 3 | 1 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.06.2025 | Antwerp | NEC Nijmegen | Transfer |
| 23.06.2025 | Antwerp | NEC Nijmegen | Transfer |
| 15.06.2024 | — | Antwerp | Free |
| 25.01.2024 | — | NEC Nijmegen | Loan |
| 15.08.2019 | Kayserispor | — | — |
| 28.07.2018 | — | Kayserispor | Loan |
| 20.07.2015 | Groningen | — | — |
| 01.07.2014 | ADO Den Haag | Groningen | € 800K |
| 23.07.2013 | ADO Den Haag | Groningen | Loan |
| 01.07.2011 | — | ADO Den Haag | — |
| 01.07.2010 | Twente | — | — |
| 07.08.2009 | Twente | — | Loan |
| 16.01.2009 | Twente | Cambuur | Loan |
NEC Nijmegen