Transfers
| Date | From | To | Type |
|---|---|---|---|
| 10.01.2019 | — | Başakşehir | — |
| 16.07.2015 | AC Milan | — | Free |
| 01.09.2010 | Manchester City | AC Milan | € 18M |
| 01.09.2008 | Real Madrid | Manchester City | € 42.5M |
| 01.08.2005 | — | Real Madrid | € 24M |
| Date | From | To | Type |
|---|---|---|---|
| 10.01.2019 | — | Başakşehir | — |
| 16.07.2015 | AC Milan | — | Free |
| 01.09.2010 | Manchester City | AC Milan | € 18M |
| 01.09.2008 | Real Madrid | Manchester City | € 42.5M |
| 01.08.2005 | — | Real Madrid | € 24M |
Create a free account to save your forecasts and track your results over time.
Create free account