Games
33
Goals
3
Assists
1
G/Game
0.09
Minutes
1,385
YC · RC
1 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Angers | 9 |
| 2026/27 | Kortrijk | 10 |
| 2026/27 | Central African Republic | 10 |
| 2025/26 | Angers | 9 |
| 2025/26 | Levante | 15 |
| 2023/24 | Central African Republic | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Jupiler Pro League | 2 | 0 | 0 | 79 | 0 | 0 | |
| 2025/26 | Ligue 1 | 13 | 2 | 1 | 675 | 0 | 0 | |
| 2025/26 | La Liga | 11 | 1 | 0 | 239 | 1 | 0 | |
| 2025/26 | #143 | 3 | 0 | 0 | 73 | 0 | 0 | |
| 2023/24 | World Cup - Qualification Africa | 4 | 0 | — | 319 | 0 | 0 | — |
| Total | 33 | 3 | 1 | 1,385 | 1 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 15.07.2026 | Lens | Kortrijk | Loan |
| 29.06.2026 | Angers | Lens | Return from loan |
| 28.01.2026 | Levante | Lens | Return from loan |
| 28.01.2026 | Lens | Angers | Loan |
| 29.07.2025 | Lens | Levante | Loan |
| 28.07.2025 | Lens | Levante | Loan |
| 09.01.2025 | CSKA Sofia | Lens | € 2M |
| 06.08.2024 | SK Beveren | CSKA Sofia | — |
| 16.07.2023 | Lausanne | SK Beveren | Free |
| 01.07.2023 | — | Lausanne | — |
| 04.01.2023 | Lausanne | — | Loan |
| 01.07.2021 | — | Lausanne | Free |
Angers