Career
| Season | Team | # |
|---|---|---|
| 2025/26 | PAOK | 18 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.06.2026 | — | PAOK | Return from loan |
| 10.07.2025 | PAOK | — | Loan |
| 09.07.2025 | PAOK | — | Loan |
| 23.08.2024 | — | PAOK | € 500K |
| 01.03.2022 | — | Real Sociedad | — |
| Season | Team | # |
|---|---|---|
| 2025/26 | PAOK | 18 |
| Date | From | To | Type |
|---|---|---|---|
| 29.06.2026 | — | PAOK | Return from loan |
| 10.07.2025 | PAOK | — | Loan |
| 09.07.2025 | PAOK | — | Loan |
| 23.08.2024 | — | PAOK | € 500K |
| 01.03.2022 | — | Real Sociedad | — |
Create a free account to save your forecasts and track your results over time.
Create free account