Games
41
Goals
4
Assists
5
G/Game
0.10
Minutes
2,186
YC · RC
7 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Gaziantep FK | 7 |
| 2026/27 | Curaçao | 7 |
| 2025/26 | FC Volendam | 4 |
| 2025/26 | Gaziantep FK | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 0 | 0 | 255 | 2 | 0 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 61 | 0 | 0 | |
| 2026/27 | World Cup - Qualification CONCACAF | 10 | 3 | 2 | 850 | 1 | 0 | |
| 2026/27 | Süper Lig | 1 | 0 | 1 | 70 | 1 | 0 | |
| 2025/26 | Eredivisie | 13 | 0 | 2 | 717 | 1 | 0 | |
| 2025/26 | Süper Lig | 9 | 0 | 0 | 233 | 1 | 0 | |
| 2025/26 | #206 | 3 | 1 | 0 | — | 1 | 0 | — |
| Total | 41 | 4 | 5 | 2,186 | 7 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.06.2026 | FC Volendam | Gaziantep FK | Return from loan |
| 02.02.2026 | Gaziantep FK | FC Volendam | Loan |
| 11.07.2025 | — | Gaziantep FK | Transfer |
| 27.01.2022 | Rangers | — | — |
| 20.06.2018 | Groningen | — | — |
Gaziantep FK