Games
23
Goals
2
Assists
0
G/Game
0.09
Minutes
743
YC · RC
3 · 0
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Super League | 1 | 0 | 0 | 50 | 0 | 0 | |
| 2025/26 | Super League | 22 | 2 | 0 | 693 | 3 | 0 | |
| Total | 23 | 2 | 0 | 743 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 26.07.2025 | VfB Stuttgart | FC Zurich | Transfer |
| 25.07.2025 | VfB Stuttgart | FC Zurich | Transfer |
| 24.07.2025 | VfB Stuttgart | FC Zurich | Transfer |
| 01.07.2025 | FC Zurich | VfB Stuttgart | Back from Loan |
| 29.06.2025 | FC Zurich | VfB Stuttgart | Return from loan |
| 01.07.2024 | VfB Stuttgart | FC Zurich | Loan |
| 04.08.2023 | VfB Stuttgart | — | Loan |
| 07.07.2022 | — | VfB Stuttgart | € 2.4M |
| 18.07.2021 | Panathinaikos | — | — |
| 01.07.2021 | Volos NFC | Panathinaikos | — |
| 01.09.2020 | Panathinaikos | Volos NFC | Loan |
FC Zurich