Games
33
Goals
2
Assists
0
G/Game
0.06
Minutes
672
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Zaglebie Lubin | 18 |
| 2026/27 | Charleroi | 9 |
| 2025/26 | Lech Poznan | — |
| 2025/26 | Charleroi | 9 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Ekstraklasa | 3 | 0 | 0 | 46 | 1 | 0 | |
| 2025/26 | UEFA Champions League | 4 | 0 | 0 | 27 | 0 | 0 | |
| 2025/26 | Ekstraklasa | 4 | 1 | 0 | 157 | 1 | 0 | |
| 2025/26 | Jupiler Pro League | 19 | 0 | 0 | 301 | 1 | 0 | |
| 2025/26 | #727 | 3 | 1 | 0 | 141 | 1 | 0 | |
| Total | 33 | 2 | 0 | 672 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 08.07.2026 | Lech Poznan | Zaglebie Lubin | Transfer |
| 29.06.2026 | Charleroi | Lech Poznan | Return from loan |
| 29.06.2026 | Lech Poznan | Zaglebie Lubin | Transfer |
| 03.09.2025 | Lech Poznan | Charleroi | Loan |
| 02.09.2025 | Lech Poznan | Charleroi | Loan |
| 01.07.2025 | GKS Katowice | Lech Poznan | — |
| 29.06.2025 | GKS Katowice | Lech Poznan | Return from loan |
| 19.06.2025 | GKS Katowice | Lech Poznan | Back from Loan |
| 30.01.2025 | Lech Poznan | GKS Katowice | Loan |
| 01.07.2022 | GKS Katowice | Lech Poznan | — |
| 02.07.2021 | Lech Poznan | GKS Katowice | Loan |
Zaglebie Lubin